| Name | Acadian Asset Mgmt |
|---|---|
| Category | Quant Hedge Fund |
| Tier | Tier 3 — Specialist / Boutique |
| Headquarters | Boston, MA |
| Country | US |
| Region | AM |
| AUM | $18B |
| Employees | ~300 |
| Year Founded | 1986 |
| Founder | Ronald Frashure |
| Trading Speed | FQ |
| Flagship Strategy | Acadian Global Equity |
| Glassdoor Rating | 3.9 / 5.0 |
| Status | stagnation |
|---|---|
| Notes | Stable systematic equity manager. ~250 employees. Selective quant hiring. |
Strong in EM factors.
https://www.acadian-asset.com/careers/open-positions