| Name | ADNOC Trading |
|---|---|
| Category | Energy Trading |
| Tier | Tier 2 — Top Regional |
| Headquarters | Abu Dhabi |
| Country | AE |
| Region | ME |
| AUM | $80B+ revenue |
| Employees | ~500 (trading arm) |
| Year Founded | 1971 |
| Founder | Abu Dhabi National Oil Company |
| Trading Speed | Medium Frequency |
| Flagship Strategy | ADNOC Trading |
| Glassdoor Rating | 3.5/5.0 |
Abu Dhabi national oil company. ADX-listed (ADNOC). Rapidly growing trading arm -- launched 2020. Building quant/analytics capabilities from scratch. 65,000 total employees. Major regional expansion.
https://jobs.adnoc.ae/us/en/search-results