| Name | BP IST (Integrated Supply & Trading) |
|---|---|
| Category | energy |
| Tier | Tier 1 — Elite Global |
| Headquarters | London |
| Country | UK |
| Region | EU |
| AUM | $200B+ revenue |
| Employees | ~2,500 (trading arm) |
| Year Founded | 1909 |
| Founder | bp plc |
| Trading Speed | Medium Frequency (minutes to days) |
| Flagship Strategy | BP IST / Castrol / Lightsource |
| Glassdoor Rating | 4 / 5.0 |
BP's Integrated Supply & Trading is one of the world's largest energy trading operations. Dedicated quantitative modelling team supports trading. $200B+ revenue. 87,800 total employees. Growing renewables trading.
https://www.bp.com/en/global/corporate/careers/professionals/career-areas/trading.html