| Name | Chevron Trading |
|---|---|
| Category | Energy Trading |
| Tier | Tier 1 — Elite Global |
| Headquarters | San Ramon |
| Country | US |
| Region | AM |
| AUM | $200B revenue |
| Employees | ~1,500 (trading arm) |
| Year Founded | 1879 |
| Founder | Chevron Corporation |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Chevron Supply & Trading |
| Glassdoor Rating | 4/5.0 |
Major oil supermajor with significant trading operation. NYSE-listed (CVX, $300B+ market cap). 43,000 total employees. Trading covers crude, products, gas, LNG, chemicals. Growing analytics capabilities.
https://chevron.wd5.myworkdayjobs.com/Chevron