| Name | Citadel Securities |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 1 — Elite Global |
| Headquarters | Miami, FL |
| Country | US |
| Region | AM |
| AUM | ~$12.2B Revenue (2025) |
| Employees | ~3,000 |
| Year Founded | 2002 |
| Founder | Ken Griffin |
| Trading Speed | High Frequency |
| Flagship Strategy | Proprietary |
| Glassdoor Rating | 4/5.0 |
World's leading market maker. Handles a large share of US retail equity order flow and ~$12.2B in 2025 trading revenue (a record). ~1,800 employees; dominant in options, ETF and fixed-income market making.
https://www.citadelsecurities.com/careers/open-opportunities/