| Name | Eni Trading & Shipping |
|---|---|
| Category | Energy Trading |
| Tier | Tier 2 — Top Regional |
| Headquarters | Milan |
| Country | IT |
| Region | EU |
| AUM | $95B revenue |
| Employees | ~600 (trading arm) |
| Year Founded | 1953 |
| Founder | Eni SpA |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Eni T&S |
| Glassdoor Rating | 3.8/5.0 |
Italian energy major. BIT-listed (ENI). Active trading in crude, gas, LNG, power. 32,000 total employees. London and Singapore trading hubs. Growing systematic and quantitative capabilities.
https://jobs.eni.com/en/sites/CX_1004/jobs