| Name | Graviton Research Capital |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 2 — Top Regional |
| Headquarters | Gurugram |
| Country | IN |
| Region | AP |
| AUM | Prop Capital |
| Employees | ~503 |
| Year Founded | 2015 |
| Founder | Ankit Gupta (IIT Delhi) |
| Trading Speed | High Frequency |
| Flagship Strategy | Proprietary |
| Glassdoor Rating | 4.3/5.0 |
India's fastest & most profitable quant HFT. FY2024-25 gross trading revenue ~₹7,700 crore (~$1B). Active on international markets. Global expansion (US, Europe teams).
https://boards.greenhouse.io/gravitonresearchcapital