| Name | Jump Trading |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 1 — Elite Global |
| Headquarters | Chicago, IL |
| Country | US |
| Region | AM |
| AUM | Prop Capital |
| Employees | ~1,000 |
| Year Founded | 1999 |
| Founder | DiSomma & Gurinas |
| Trading Speed | High Frequency |
| Flagship Strategy | Proprietary |
| Glassdoor Rating | 4.2/5.0 |
Jump Trading is a leading quantitative trading firm specializing in high-frequency and algorithmic strategies across equities, futures, options, and crypto. Founded in 1999 in Chicago, the firm is known for its heavy investment in low-latency infrastructure including custom hardware, microwave networks, and co-located servers. Jump also operates Jump Crypto, one of the most active institutional participants in the cryptocurrency ecosystem.
https://boards.greenhouse.io/jumptrading