| Name | Kbit |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | US |
| Region | AM |
| AUM | Prop Capital |
| Employees | ~17 |
| Year Founded | 2017 |
| Founder | Ed Tolson |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Crypto Quant Hedge Fund |
Crypto-native systematic quantitative hedge fund founded by Ed Tolson, former Citadel portfolio manager. Trading operations since 2017 with formal fund launch in 2021. Fully automated and systematic trading strategies across digital asset markets. Offices in New York, San Diego, and Singapore. Active Lever hiring board targeting algorithmic trading engineers and quantitative researchers. Apply via Lever or careers@kbit.com.