| Name | KKR |
|---|---|
| Category | Asset Manager |
| Tier | Tier 3 — Specialist / Boutique |
| Headquarters | New York |
| Country | US |
| Region | AM |
| AUM | $580B |
| Employees | ~4,700 |
| Year Founded | 1976 |
| Founder | Henry Kravis & George Roberts |
| Trading Speed | FQ |
| Flagship Strategy | KKR Americas Fund |
| Glassdoor Rating | 3.9 / 5.0 |
| Status | boom |
|---|---|
| Notes | Major expansion across private equity, credit, and infrastructure. Growing global footprint. |
Global investment firm. Pioneer in leveraged buyouts. Diversified into credit, real assets, and insurance.
https://www.kkr.com/careers/career-opportunities