| Name | Maven Securities |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 2 — Top Regional |
| Headquarters | London |
| Country | UK |
| Region | EU |
| AUM | Prop Capital |
| Employees | ~200 |
| Year Founded | 2011 |
| Founder | Multiple |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Proprietary |
| Glassdoor Rating | 3.9/5.0 |
Maven Securities is a London-based proprietary trading firm specializing in equity and index derivatives, operating as a market maker on major European exchanges. The firm uses quantitative models and electronic trading systems to provide liquidity and employs traders and developers across London and Sydney.
https://boards.greenhouse.io/mavensecuritiesholdingltd