| Name | Optiver |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 1 — Elite Global |
| Headquarters | Amsterdam |
| Country | NL |
| Region | EU |
| AUM | ~$4,000M Revenue |
| Employees | ~1,800 |
| Year Founded | 1986 |
| Founder | Johann Kaemingk |
| Trading Speed | High Frequency |
| Flagship Strategy | Proprietary |
| Glassdoor Rating | 3.8/5.0 |
Global market maker founded Amsterdam 1986. Options market making across 50+ exchanges; offices Amsterdam, Chicago, New York, London, Sydney, Singapore, Shanghai and Mumbai (BKC, opened 2024). ~1,700 employees.
https://boards.greenhouse.io/optiverus