| Name | Saudi Exchange (Tadawul) |
|---|---|
| Category | exch |
| Tier | Tier 3 — Specialist / Boutique |
| Headquarters | Riyadh |
| Country | SA |
| Region | ME |
| AUM | $3B+ market cap |
| Employees | ~900 |
| Year Founded | 2007 |
| Founder | Saudi Tadawul Group |
| Trading Speed | Medium Frequency (minutes to days) |
| Flagship Strategy | Tadawul / TASI |
Saudi Arabia's stock exchange. Tadawul-listed (1111). Largest MENA exchange by market cap ($2.7T listed companies). Growing derivatives. Building quant/tech teams as part of Vision 2030.
https://www.saudiexchange.sa/wps/portal/tadawul/about-us/careers