| Name | Sixth Street Partners |
|---|---|
| Category | Quant Hedge Fund |
| Tier | Tier 2 — Top Regional |
| Headquarters | San Francisco |
| Country | United States |
| Region | Americas |
| AUM | $75B+ |
| Employees | ~500 |
| Year Founded | 2009 |
| Founder | Alan Waxman, Michael Muscolino |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Sixth Street |
| Glassdoor Rating | 4.2/5.0 |
Sixth Street is a leading global investment firm with over $75 billion in AUM, originally spun out of TPG in 2020. The firm deploys capital across credit, structured finance, direct lending, growth equity, and fundamental strategies using quantitative analysis and systematic approaches. Sixth Street employs quantitative analysts, data scientists, and systematic investment professionals across its investment platforms.
https://job-boards.greenhouse.io/sixthstreet