| Name | Tokka Labs |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 2 — Top Regional |
| Headquarters | Global |
| Country | XX |
| Region | AP |
| AUM | $50M+ Capital |
| Employees | ~40 |
| Year Founded | 2018 |
| Trading Speed | High Frequency |
| Flagship Strategy | Crypto Prop Trading & Market Making |
Crypto-native proprietary trading firm focused on market making, algorithmic trading, and liquidity provision across digital asset markets. $10B+ annual trading volume with $50M+ in deployed capital. Integrated with 40+ protocols. Builds proprietary high-performance trading systems. Research-first culture with a dynamic global team. Apply via the company website.
https://tokkalabs.hire.trakstar.com/