Webstock
Tier 3 — Specialist / Boutique
Sell-Side / Investment Bank
AP
Firm Overview
| Name | Webstock |
| Category | Sell-Side / Investment Bank |
| Tier | Tier 3 — Specialist / Boutique |
| Headquarters | Shanghai, China |
| Country | CN |
| Region | AP |
| AUM | Platform |
| Employees | ~50 |
| Year Founded | 2010 |
| Trading Speed | Medium Frequency (minutes to days) |
| Flagship Strategy | Webstock Platform |
Strategies
- Algo Trading
- Quant Development
- Electronic Execution
Asset Classes
Compensation Data
| Junior Level | $20K–$35K |
| Senior Level | $40K–$70K |
| PM / Portfolio Manager | $60K–$90K |
| Notes | Smaller platform; standard China tech comp. |
Hiring Status
| Status | stagnation |
| Notes | Stable. |
Additional Notes
Algorithmic trading and quant development platform for China equities and futures.
See Also