| Name | XTX Markets |
|---|---|
| Category | High-Frequency Trading / Prop Trading |
| Tier | Tier 1 — Elite Global |
| Headquarters | London |
| Country | UK |
| Region | EU |
| AUM | Prop Capital |
| Employees | ~200 |
| Year Founded | 2015 |
| Founder | Alex Gerko |
| Trading Speed | High Frequency |
| Flagship Strategy | Proprietary |
| Glassdoor Rating | 4.5/5.0 |
XTX Markets is one of the world's largest electronic market makers, specializing in FX, equities, fixed income, and commodities. Founded in 2015 by Alex Gerko, formerly of GSA Capital, XTX uses machine learning and advanced quantitative models to provide liquidity without taking proprietary directional risk. Based in London, the firm is consistently ranked among the top FX liquidity providers globally.
https://job-boards.greenhouse.io/xtxmarketstechnologies