| Name | AIG |
|---|---|
| Category | ins |
| Tier | Tier 1 — Elite Global |
| Headquarters | New York |
| Country | US |
| Region | AM |
| AUM | $360B invested assets |
| Employees | ~26,000 |
| Year Founded | 1919 |
| Founder | Cornelius Vander Starr |
| Trading Speed | FQ |
| Flagship Strategy | Insurance & Quant Analytics |
| Glassdoor Rating | 3.7 / 5.0 |
One of the world's largest insurers. NYSE-listed. Quant analytics for underwriting, pricing, reserving, and catastrophe risk. AIG Investments manages $360B+ portfolio with systematic and quantitative approaches.
https://aig.wd1.myworkdayjobs.com/aaborzcareers