| Name | Apollo Global Management |
|---|---|
| Category | Asset Manager |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | US |
| Region | AM |
| AUM | $670B |
| Employees | ~2,800 |
| Year Founded | 1990 |
| Founder | Leon Black |
| Trading Speed | FQ |
| Flagship Strategy | Apollo Investment Fund |
| Glassdoor Rating | 4.1 / 5.0 |
| Status | boom |
|---|---|
| Notes | Aggressive expansion in credit, insurance, and alternatives. Rapid headcount growth. |
Major alternative asset manager. Strong in credit and PE. Merged with Athene for retirement services.
https://athene.wd5.myworkdayjobs.com/Apollo_Careers