| Name | Bank of America |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | New York, NY |
| Country | US |
| Region | AM |
| AUM | $1.1T AUM |
| Employees | ~213,000 |
| Year Founded | 1904 |
| Founder | Brian Moynihan (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | BofA Electronic Algos |
| Glassdoor Rating | 3.9/5.0 |
Bank of America Merrill Lynch operates extensive electronic trading and quantitative research teams across its global markets division. The firm employs quantitative analysts, strats, and developers working on pricing models, algorithmic execution, and systematic trading across equities, fixed income, and derivatives.
https://careers.bankofamerica.com/en-us/job-search?ref=search&search=getAllJobs&start=0&rows=50