| Name | Barclays |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | London |
| Country | UK |
| Region | EU |
| AUM | $1.3T AUM |
| Employees | ~90,000 |
| Year Founded | 1690 |
| Founder | CS Venkatakrishnan (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | BARX / Barclays Algo Suite |
| Glassdoor Rating | 4/5.0 |
Barclays operates a major electronic trading and quantitative research division within its investment bank. The firm employs quantitative analysts and developers across equities, fixed income, and FX trading. Barclays' BXIS (Barclays Cross-Product Investment Solutions) and systematic trading desks are significant employers of quant talent in London and New York.
https://search.jobs.barclays/search-jobs