| Name | BNP Paribas |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 2 — Top Regional |
| Headquarters | Paris |
| Country | FR |
| Region | EU |
| AUM | $600B AUM |
| Employees | ~190,000 |
| Year Founded | 1848 |
| Founder | Jean-Laurent Bonnafe (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Rex (5th gen) / Electronic |
| Glassdoor Rating | 3.8/5.0 |
BNP Paribas operates electronic trading and quantitative research teams across equities, fixed income, and FX within its Corporate & Institutional Banking division. The firm is one of the largest European banks and employs quant talent across Paris, London, New York, and Hong Kong.
https://group.bnpparibas/en/careers/all-job-offers