| Name | Broadway Technology |
|---|---|
| Category | Fintech & Big Tech |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | United States |
| Region | Americas |
| AUM | N/A |
| Employees | 200-500 |
| Year Founded | 2003 |
| Founder | Ted Myerson |
| Trading Speed | High Frequency |
| Flagship Strategy | OEMS (now Bloomberg ETOMS) |
| Glassdoor Rating | 4.2/5.0 |
Fixed income-focused front-office technology firm providing high-performance order and execution management, smart order routing, pricing, and risk infrastructure to leading banks, hedge funds, and proprietary trading groups. Acquired by Bloomberg in 2023, integrating with Bloomberg ETOMS to deliver a comprehensive low-latency OEMS for fixed income markets. Known for open, flexible architecture supporting complex multi-venue execution.
https://broadwaytechnology.com/careers/