| Name | CPP Investments |
|---|---|
| Category | Sovereign / Pension Fund |
| Tier | Tier 1 — Elite Global |
| Headquarters | Toronto |
| Country | CA |
| Region | AM |
| AUM | $600B+ |
| Employees | ~2,000 |
| Year Founded | 1997 |
| Founder | John Graham (CEO) |
| Trading Speed | FQ |
| Flagship Strategy | CPP Fund |
| Glassdoor Rating | 3.6/5.0 |
CPP Investments (Canada Pension Plan) manages over $575 billion for 21 million Canadians. The fund operates sophisticated quantitative and systematic investment programs across its Active Equities, Capital Markets, and Factor Investing groups. CPP Investments has been expanding its quantitative capabilities in Toronto, London, Hong Kong, and other offices.
https://www.cppinvestments.com/careers/search-jobs/