Government-owned sovereign wealth funds and large pension funds that manage national or institutional savings.
18 firms
| Firm | HQ | Region | AUM | Founded | Employees | Glassdoor |
|---|---|---|---|---|---|---|
| ADIA | Abu Dhabi | ME | $1T+ | 1976 | ~1,800 | 3.7/5 |
| APG Asset Management | Amsterdam | EU | $600B+ | 2008 | ~3,000 | 3.6/5 |
| CDPQ (Caisse de depot) | Montreal | AM | $0.43T | 1965 | 3.7/5 | |
| CIC | Beijing | AP | $1.3T+ | 2007 | ~800 | 3.5/5 |
| CPP Investments | Toronto | AM | $600B+ | 1997 | ~2,000 | 3.6/5 |
| Federal Retirement Thrift (TSP) | Washington | AM | $0.95T | 1986 | 3.9/5 | |
| GIC | Singapore | AP | $800B+ | 1981 | ~2,000 | 4/5 |
| Government Pension Investment Fund (GPIF) | Tokyo | AP | $1.65T | 2006 | 3.6/5 | |
| KIA | Kuwait City | ME | $800B+ | 1953 | ~600 | 3.8/5 |
| Mubadala Investment | Abu Dhabi | ME | $300B+ | 2002 | ~2,000 | 4.1/5 |
| National Pension Service (NPS) | Jeonju | AP | $0.82T | 1988 | 3.8/5 | |
| NBIM (Government Pension Fund Global) | Oslo | EU | $1.77T | 1990 | ~700 | 4.1/5 |
| NSSF (China) | Beijing | AP | $0.41T | 2000 | ||
| PIF (Public Investment Fund) | Riyadh | ME | $930B+ | 1971 | ~3,000 | 3.8/5 |
| QIA | Doha | ME | $500B+ | 2005 | ~500 | 3.9/5 |
| SAFE Investment Company | Beijing | AP | $1T+ | 1997 | 3.7/5 | |
| Temasek | Singapore | AP | $380B+ | 1974 | ~1,000 | 3.3/5 |
| TIAA | New York | AM | $1.3T+ | 1918 | 3.9/5 |
23 firms
| Firm | HQ | Region | AUM | Founded | Employees | Glassdoor |
|---|---|---|---|---|---|---|
| ADQ | Abu Dhabi | ME | $160B+ | 2018 | 3.6/5 | |
| AIMCo (Alberta Investment Management) | Edmonton | AM | $170B+ | 2008 | 3.8/5 | |
| AP7 | Stockholm | EU | $0.12T | 2000 | 3.7/5 | |
| ATP | Hilleroed | EU | $150B+ | 1964 | 3.8/5 | |
| AustralianSuper | Melbourne | AP | $0.24T | 2006 | 4/5 | |
| Aware Super | Sydney | AP | $160B+ | 1992 | 3.7/5 | |
| BCI (British Columbia Investment) | Victoria | AM | $250B+ | 1999 | 3.9/5 | |
| Brunei Investment Agency (BIA) | Bandar Seri Begawan | AP | $55B+ | 1983 | 3.5/5 | |
| CalPERS | Sacramento | AM | $0.38T | 1932 | 3.6/5 | |
| CalSTRS | Sacramento | AM | $0.35T | 1913 | 3.9/5 | |
| Florida SBA | Tallahassee | AM | $260B+ | 1943 | 4.2/5 | |
| Future Fund | Melbourne | AP | $210B+ | 2006 | 3.9/5 | |
| HKMA | Hong Kong | AP | $500B+ | 1993 | ~900 | 3.7/5 |
| HOOPP | Toronto | AM | $115B+ | 1960 | 3.7/5 | |
| NY State Common Retirement Fund | Albany | AM | $275B+ | 1921 | 3.9/5 | |
| OMERS | Toronto | AM | $130B+ | 1962 | 4.2/5 | |
| OTPP (Ontario Teachers) | Toronto | AM | $0.27T | 1990 | 4.1/5 | |
| PFZW | The Hague | EU | $0.24T | 1969 | 3.6/5 | |
| PGGM | Zeist | EU | $0.29T | 2008 | 3.7/5 | |
| PSP Investments | Montreal | AM | $265B+ | 1999 | 3.9/5 | |
| Teacher Retirement System of Texas (TRS) | Austin | AM | $210B+ | 1937 | 3.8/5 | |
| Turkey Wealth Fund (TWF) | Istanbul | EU | $80B+ | 2016 | ||
| USS (Universities Superannuation) | London | EU | $0.11T | 1975 | 3.8/5 |
2 firms
| Firm | HQ | Region | AUM | Founded | Employees | Glassdoor |
|---|---|---|---|---|---|---|
| ISIF (Ireland Strategic Investment Fund) | Dublin | EU | $14B+ | 2014 | 3.8/5 | |
| Khazanah Nasional | Kuala Lumpur | AP | $30B+ | 1993 | 3.9/5 |