| Name | Credit Agricole CIB |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Paris |
| Country | France |
| Region | Europe |
| AUM | $2.4T |
| Employees | ~12,000 |
| Year Founded | 1885 |
| Trading Speed | Medium Frequency |
| Flagship Strategy | CACIB |
| Glassdoor Rating | 3.7/5.0 |
Credit Agricole Corporate and Investment Bank (CACIB) is the investment banking arm of Credit Agricole, one of the largest banking groups in Europe. CACIB operates major electronic trading desks across FX, fixed income, and derivatives, with significant algorithmic execution capabilities. The firm is particularly strong in structured products and derivatives in European markets, employing quantitative researchers, strats, and trading technologists.