| Name | DBS Group |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Singapore |
| Country | Singapore |
| Region | Asia-Pacific |
| AUM | $580B |
| Employees | ~33,420 |
| Year Founded | 1968 |
| Founder | Singapore government |
| Trading Speed | Medium Frequency |
| Flagship Strategy | DBS Bank, DBS Vickers |
| Glassdoor Rating | 4/5.0 |
DBS Group is the largest bank in Southeast Asia by assets and one of the most digitally advanced banks globally. DBS operates significant electronic trading and algorithmic execution capabilities across FX, fixed income, and equities. The firm has been a pioneer in digital banking and blockchain technology in Asia, and employs quantitative analysts, trading system developers, and data scientists across its global markets division.