| Name | Deutsche Bank |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Frankfurt |
| Country | DE |
| Region | EU |
| AUM | $900B AUM |
| Employees | ~90,000 |
| Year Founded | 1870 |
| Founder | Christian Sewing (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Autobahn / HausFX |
| Glassdoor Rating | 3.8/5.0 |
Deutsche Bank operates significant quantitative research and electronic trading capabilities within its investment bank. The firm employs quant researchers and developers across equities, FX, and fixed income trading in London, New York, and Frankfurt. Deutsche Bank's autobahn electronic trading platform handles billions in daily trading volume.
https://careers.db.com/professionals/search-roles/#/professional/