| Name | Evercore |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | United States |
| Region | Americas |
| AUM | $14B |
| Employees | ~1,950 |
| Year Founded | 1995 |
| Founder | Roger Altman |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Evercore ISI |
| Glassdoor Rating | 4/5.0 |
Evercore is the leading independent investment banking advisory firm in the US. Evercore ISI operates an institutional equities platform providing equity research, sales, and trading execution. The firm employs quantitative research analysts and systematic trading professionals. Evercore is consistently ranked among the top M&A advisors globally.
https://www.evercore.com/careers/