| Name | Exegy |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 2 — Top Regional |
| Headquarters | St. Louis |
| Country | United States |
| Region | Americas |
| AUM | N/A |
| Employees | 250-500 |
| Year Founded | 2003 |
| Founder | David Taylor |
| Trading Speed | High Frequency |
| Flagship Strategy | Exegy Nexus Platform |
| Glassdoor Rating | 2.9/5.0 |
St. Louis-based financial technology firm specializing in hardware-accelerated market data, trading, and execution solutions leveraging FPGA technology to deliver ultra-low latency ticker plants, order execution engines, and predictive analytics. Following its 2021 merger with Vela Trading Systems and 2022 acquisition of Enyx, Exegy offers one of the industry's most complete FPGA-based trading stacks. Backed by Marlin Equity Partners.
https://www.exegy.com/company/careers/