| Name | FactSet Research Systems |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 1 — Elite Global |
| Headquarters | Norwalk |
| Country | US |
| Region | AM |
| AUM | $2.3B revenue |
| Employees | ~13,000 |
| Year Founded | 1978 |
| Founder | Howard Wille & Charles Snyder |
| Trading Speed | Medium Frequency |
| Flagship Strategy | FactSet Workstation |
| Glassdoor Rating | 3.9/5.0 |
Integrated financial data and analytics platform serving buy-side and sell-side professionals. Aggregates company fundamentals, market data, alternative data, and real-time news. Competes directly with Bloomberg and LSEG as core data infrastructure for quant research.
Browse all quant and trading jobs
https://factset.wd108.myworkdayjobs.com/FactSetCareers