| Name | First Abu Dhabi Bank |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Abu Dhabi |
| Country | United Arab Emirates |
| Region | Gulf & Middle East |
| AUM | $310B |
| Employees | ~16,625 |
| Year Founded | 2017 |
| Founder | Merger of FGB and NBAD |
| Trading Speed | Medium Frequency |
| Flagship Strategy | FAB |
| Glassdoor Rating | 3.7/5.0 |
First Abu Dhabi Bank (FAB) is the largest bank in the UAE and one of the largest in the Middle East by total assets. FAB operates electronic trading capabilities across FX, fixed income, and equities, serving institutional clients across MENA markets. The firm has been expanding its trading technology infrastructure and employs quantitative analysts and trading technologists in Abu Dhabi, Dubai, and London.
https://www.bankfab.com/en-ae/about-fab/careers