| Name | FlexTrade Systems |
|---|---|
| Category | Fintech & Big Tech |
| Tier | Tier 2 — Top Regional |
| Headquarters | Great Neck |
| Country | United States |
| Region | Americas |
| AUM | N/A |
| Employees | 500-750 |
| Year Founded | 1996 |
| Founder | Vijay Kedia |
| Trading Speed | Medium Frequency |
| Flagship Strategy | FlexTRADER EMS, FlexONE OEMS |
| Glassdoor Rating | 4/5.0 |
Pioneer of broker-neutral execution and order management systems serving over 225 buy- and sell-side institutions globally. FlexTRADER and FlexONE platforms deliver deep algorithmic customization in C++, Python, and Java. Particularly valued by quantitative and multi-asset managers for open architecture and low-latency execution infrastructure.