| Name | FMX |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | US |
| Region | AM |
| AUM | Electronic Exchange Volume |
| Employees | ~200 |
| Year Founded | 2024 |
| Trading Speed | High Frequency |
| Flagship Strategy | Electronic Futures Exchange — UST & Interest Rates |
Part of BGC Group (Fenics ecosystem). Electronic trading platform for U.S. Treasuries, FX, SOFR futures, and repo markets. Claims the fastest deterministic matching engine in the industry. Active careers board at gofmx.com/careers/. Contact hr@gofmx.com. Karis Curtis manages talent.
https://hdow.fa.us6.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1003/jobs