| Name | Franklin Templeton |
|---|---|
| Category | Asset Manager |
| Tier | Tier 2 — Top Regional |
| Headquarters | San Mateo |
| Country | US |
| Region | AM |
| AUM | $1.5T |
| Employees | ~10,000 |
| Year Founded | 1947 |
| Founder | Rupert H. Johnson Sr. |
| Trading Speed | FQ |
| Flagship Strategy | Templeton Growth Fund |
| Glassdoor Rating | 3.8/5.0 |
Franklin Templeton is a global asset management firm managing approximately $1.6 trillion across equities, fixed income, alternatives, and multi-asset strategies. The firm employs quantitative research teams and operates systematic investment capabilities. Franklin Templeton's acquisition of Legg Mason in 2020 significantly expanded its quantitative and alternative investment platforms.
https://franklintempleton.wd5.myworkdayjobs.com/Primary-External-1