| Name | Goldman Sachs |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | New York, NY |
| Country | US |
| Region | AM |
| AUM | $2.8T AUM |
| Employees | ~46,000 |
| Year Founded | 1869 |
| Founder | David Solomon (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Marquee / GS Algo Suite |
| Glassdoor Rating | 3.7/5.0 |
Goldman Sachs is one of the world's leading investment banks, with a major quantitative trading and strats division. The firm's Securities Division employs hundreds of quantitative analysts (strats), developers, and systematic traders across equities, FICC, and market making. Goldman Sachs' electronic trading capabilities and quant research teams are among the most sophisticated on Wall Street. The firm is a major employer of quant talent and offers competitive compensation for quantitative roles.