| Name | HDFC Bank |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Mumbai |
| Country | India |
| Region | Asia-Pacific |
| AUM | $368B |
| Employees | ~187,000 |
| Year Founded | 1994 |
| Founder | HDFC Corporation |
| Trading Speed | Medium Frequency |
| Flagship Strategy | HDFC Securities |
| Glassdoor Rating | 3.9/5.0 |
HDFC Bank is the largest private-sector bank in India by market capitalization and a major employer of technology and quantitative talent. The bank operates electronic trading desks in FX, equities, and fixed income, and has been investing heavily in algorithmic trading and digital infrastructure. HDFC Securities, its brokerage subsidiary, operates algorithmic trading platforms for institutional and retail clients.
https://www.hdfcbank.com/personal/about-us/careers