| Name | ING |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Amsterdam |
| Country | Netherlands |
| Region | Europe |
| AUM | $1.1T |
| Employees | ~60,000 |
| Year Founded | 1991 |
| Founder | Merger (Internationale Nederlanden Groep) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | ING Wholesale Banking |
| Glassdoor Rating | 3.9/5.0 |
ING is one of the largest banking groups in Europe, with significant electronic trading and algorithmic execution operations through its Wholesale Banking division. ING operates quant desks across FX, fixed income, equities, and commodities, and is a major liquidity provider in European markets. The firm employs quantitative analysts, algorithmic traders, and trading technology engineers in Amsterdam, London, and other global offices.