| Name | Interactive Brokers |
|---|---|
| Category | fintech |
| Tier | Tier 1 — Elite Global |
| Headquarters | Greenwich |
| Country | US |
| Region | AM |
| AUM | $60B+ market cap |
| Employees | ~3,000 |
| Year Founded | 1978 |
| Founder | Thomas Peterffy |
| Trading Speed | High Frequency (millisecond) |
| Flagship Strategy | TWS / IBKR Pro |
| Glassdoor Rating | 3.5 / 5.0 |
NASDAQ-listed (IBKR). Founded by quant pioneer Thomas Peterffy. One of the most sophisticated electronic brokerages. Internal market-making legacy. Best-in-class execution algorithms. Real quant DNA.
https://www.interactivebrokers.com/en/index.php?f=564