| Name | ION Group |
|---|---|
| Category | Fintech & Big Tech |
| Tier | Tier 1 — Elite Global |
| Headquarters | London |
| Country | United Kingdom |
| Region | Europe |
| AUM | N/A |
| Employees | 10,000+ |
| Year Founded | 1999 |
| Founder | Andrea Pignataro |
| Trading Speed | Medium Frequency |
| Flagship Strategy | ION Trading, Fidessa, Openlink, Wall Street Systems |
| Glassdoor Rating | 3.1/5.0 |
Global provider of mission-critical trading and workflow automation software for financial institutions, central banks, corporations, and governments. Platform spans electronic trading, position management, pricing, risk, and post-trade processing. Has grown primarily through acquisitions including Fidessa, Openlink, and Broadway Technology.