| Name | Itau BBA |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | Sao Paulo |
| Country | Brazil |
| Region | Americas |
| AUM | $470B |
| Employees | ~24,524 |
| Year Founded | 2008 |
| Founder | Merger (Itau Unibanco + BBA) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Itau BBA |
| Glassdoor Rating | 4.1/5.0 |
Itau BBA is the largest investment bank in Latin America, operating as the wholesale arm of Itau Unibanco. The firm operates significant electronic trading and algorithmic execution capabilities across equities, FX, fixed income, and derivatives in Brazilian and LATAM markets. Itau BBA employs quantitative analysts, algorithmic traders, and trading technology developers, making it the primary quant employer in Latin American sell-side.
https://carreiras.itau.com.br/