| Name | Louis Dreyfus Company |
|---|---|
| Category | ct |
| Tier | Tier 2 — Top Regional |
| Headquarters | Rotterdam |
| Country | NL |
| Region | EU |
| AUM | $50B+ Revenue |
| Employees | ~18,000 |
| Year Founded | 1851 |
| Founder | Leopold Louis-Dreyfus |
| Trading Speed | Medium Frequency (minutes to days) |
| Flagship Strategy | Agricultural Trading |
| Glassdoor Rating | 3.7 / 5.0 |
One of the "ABCD" agri giants. 170+ years. Grains, oilseeds, coffee, cotton, sugar, rice, freight. Growing quant capability.
https://www.ldc.com/careers/join-ldc/