| Name | Morgan Stanley |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 1 — Elite Global |
| Headquarters | New York, NY |
| Country | US |
| Region | AM |
| AUM | $1.5T AUM |
| Employees | ~82,000 |
| Year Founded | 1935 |
| Founder | Ted Pick (CEO) |
| Trading Speed | Medium Frequency |
| Flagship Strategy | MS Algo Execution |
| Glassdoor Rating | 3.9/5.0 |
Morgan Stanley is a leading investment bank with a significant quantitative trading and systematic strategies operation. The firm's QDS (Quantitative and Derivative Strategies) group and electronic trading desks employ quant researchers, developers, and strats across all major asset classes. Morgan Stanley's former PDT (Process Driven Trading) desk, now independent, was one of Wall Street's most successful internal quant funds.
https://www.morganstanley.com/careers/career-opportunities-search