| Name | Nasdaq Inc |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 1 — Elite Global |
| Headquarters | New York |
| Country | US |
| Region | AM |
| AUM | $40B+ market cap |
| Employees | ~8,500 |
| Year Founded | 1971 |
| Founder | National Association of Securities Dealers |
| Trading Speed | High Frequency |
| Flagship Strategy | Nasdaq Exchange / Market Technology |
| Glassdoor Rating | 4/5.0 |
Not just an exchange -- powers 130+ markets globally via market technology. NASDAQ-listed (NDAQ). Sells matching engines to other exchanges. Anti-financial crime AI. Index business. 8,500 employees in 38 countries.
https://nasdaq.wd1.myworkdayjobs.com/Global_External_Site