| Name | NSE India (National Stock Exchange) |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 2 — Top Regional |
| Headquarters | Mumbai |
| Country | IN |
| Region | AP |
| AUM | $4B+ market cap |
| Employees | ~5,000 |
| Year Founded | 1992 |
| Founder | NSE |
| Trading Speed | High Frequency |
| Flagship Strategy | Nifty 50 / NSE |
| Glassdoor Rating | 3.8/5.0 |
World's largest derivatives exchange by contracts. India's #1 exchange. Co-location services. NEAT+ trading system. Massive volumes -- quant teams for surveillance, risk models, index construction.
https://www.nseindia.com/careers