| Name | OKX |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 2 — Top Regional |
| Headquarters | Victoria (Seychelles) |
| Country | SC |
| Region | AP |
| AUM | $15B+ daily volume |
| Employees | ~5,000 |
| Year Founded | 2017 |
| Founder | Star Xu |
| Trading Speed | High Frequency |
| Flagship Strategy | OKX Exchange |
| Glassdoor Rating | 3.5/5.0 |
One of the world's largest cryptocurrency exchanges, particularly dominant in Asia. OKX offers a comprehensive suite of trading products including spot, perpetual futures, options, and DeFi access through its Web3 wallet. The firm has obtained regulatory licenses in Dubai, Hong Kong, and the EU. OKX is known for its advanced trading tools and API infrastructure, making it popular among algorithmic and quantitative traders.
https://boards.greenhouse.io/okx