| Name | Oppenheimer |
|---|---|
| Category | Sell-Side / Investment Bank |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | United States |
| Region | Americas |
| AUM | $110B |
| Employees | ~3,280 |
| Year Founded | 1881 |
| Trading Speed | Medium Frequency |
| Flagship Strategy | Oppenheimer & Co. |
| Glassdoor Rating | 3.5/5.0 |
Oppenheimer & Co. is a US financial services firm providing investment banking, institutional brokerage, and asset management. The firm offers electronic execution and algorithmic trading services for institutional clients across equities and fixed income. Oppenheimer employs trading technologists and quantitative analysts in its institutional equities division.
https://www.oppenheimer.com/careers