| Name | PayPal / Venmo |
|---|---|
| Category | Fintech & Big Tech |
| Tier | Tier 2 — Top Regional |
| Headquarters | San Jose |
| Country | US |
| Region | AM |
| AUM | $70B+ market cap |
| Employees | ~25,000 |
| Year Founded | 1998 |
| Founder | Peter Thiel, Max Levchin, Elon Musk et al. |
| Trading Speed | FQ |
| Flagship Strategy | PayPal / Venmo / PYUSD |
| Glassdoor Rating | 3.6/5.0 |
NASDAQ-listed (PYPL). Launched PYUSD stablecoin. Treasury team manages $40B+ customer balances. Quant teams for fraud ML, risk scoring, FX pricing, crypto trading. 400M+ active accounts.
https://careers.pypl.com/home/