| Name | PGIM |
|---|---|
| Category | Asset Manager |
| Tier | Tier 2 — Top Regional |
| Headquarters | Newark |
| Country | US |
| Region | AM |
| AUM | $790B |
| Employees | ~3,500 |
| Year Founded | 2016 |
| Founder | Prudential Financial subsidiary |
| Trading Speed | FQ |
| Flagship Strategy | PGIM Fixed Income |
| Glassdoor Rating | 3.8 / 5.0 |
| Status | stagnation |
|---|---|
| Notes | Stable under Prudential umbrella. Large team maintained. |
Investment management arm of Prudential Financial. Top 10 global asset manager by institutional AUM.
https://jobs.pgim.com/us-en/job-categories/experienced-hire