| Name | Pico |
|---|---|
| Category | Exchanges & Data Providers |
| Tier | Tier 2 — Top Regional |
| Headquarters | New York |
| Country | United States |
| Region | Americas |
| AUM | N/A |
| Employees | 200-500 |
| Year Founded | 2009 |
| Founder | Jarrod Yuster |
| Trading Speed | High Frequency |
| Flagship Strategy | PicoNet, Corvil Analytics |
| Glassdoor Rating | 3.5/5.0 |
Leading provider of financial market infrastructure delivering ultra-low latency network connectivity, co-location, market data distribution, cloud solutions, and analytics to banks, hedge funds, proprietary trading firms, and exchanges worldwide. PicoNet global network platform combined with Corvil analytics provides end-to-end visibility into trading performance and latency. Acquired Redline Trading Solutions in 2022.
https://boards.greenhouse.io/picoquantitativetrading